Come to Brisbane and you'll discover a region that's not only filled with energy, you'll also find it's filled with endless things to do.
Sophisticated and progressive, dynamic and diverse, Brisbane delivers on all fronts. Visitors and locals alike delight in the very best in food, wine, arts, entertainment and major sporting events, all surrounded by a unique environment of relaxed sub-tropical flair. There's exciting shopping, a buzzing nighttime scene, and no end to the range of outdoor adventures on offer, such as sailing, surfing, hot-air ballooning and 4WD excursions.
You'll also find this region to be a hotbed of creative free thinking, with local artists, musicians, writers, jewelers and fashion designers all making their name on the international stage.
At the same time, this is a place without pretension, a city with its feet planted firmly on the ground. And that's exactly what so many people love about Brisbane.
From the sun and sand drenched islands in the east, to its cool and crisp mountain rainforests in the west - and all the attractions of a vibrant, modern city in between - Brisbane offers the best of both worlds.
Holiday the way you want now!
On Sale Until 9 September 2008
Travel Between
(Ex Australia)
15 October - 16 December 2008
(Ex New Zealand) 22 July - 18 September 2008
| Departing from | Prices from |
|---|---|
| Newcastle | $233 per person* |
| Whitsunday Coast | $259 per person* |
| Rockhampton | $261 per person* |
| Mackay | $261 per person* |
| Sydney | $279 per person* |
| Hamilton Island | $279 per person* |
| Canberra | $319 per person* |
| Adelaide | $339 per person* |
| Cairns | $313 per person* |
| Hobart | $339 per person* |
| Townsville | $331 per person* |
| Melbourne | $359 per person* |
| Launceston | $413 per person* |
| Port Macquarie | $419 per person* |
| Albury | $419 per person* |
| Darwin | $419 per person* |
| Coffs Coast | $421 per person* |
| Perth | $579 per person* |
| Mildura | $581 per person* |
| Broome | $943 per person* |
| Christchurch | $NZD 738 per person* |
| Wellington | $NZD 738 per person* |
| Auckland | $NZD 746 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Newcastle | $245 per person* |
| Whitsunday Coast | $271 per person* |
| Rockhampton | $273 per person* |
| Mackay | $273 per person* |
| Sydney | $291 per person* |
| Hamilton Island | $291 per person* |
| Canberra | $331 per person* |
| Adelaide | $351 per person* |
| Cairns | $325 per person* |
| Hobart | $351 per person* |
| Townsville | $343 per person* |
| Melbourne | $371 per person* |
| Launceston | $425 per person* |
| Port Macquarie | $431 per person* |
| Albury | $431 per person* |
| Darwin | $431 per person* |
| Coffs Coast | $433 per person* |
| Perth | $591 per person* |
| Mildura | $593 per person* |
| Broome | $955 per person* |
| Christchurch | $NZD 752 per person* |
| Wellington | $NZD 752 per person* |
| Auckland | $NZD 760 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Newcastle | $294 per person* |
| Whitsunday Coast | $320 per person* |
| Rockhampton | $322 per person* |
| Mackay | $322 per person* |
| Sydney | $340 per person* |
| Hamilton Island | $340 per person* |
| Canberra | $380 per person* |
| Adelaide | $400 per person* |
| Cairns | $374 per person* |
| Hobart | $400 per person* |
| Townsville | $392 per person* |
| Melbourne | $420 per person* |
| Launceston | $474 per person* |
| Port Macquarie | $480 per person* |
| Albury | $480 per person* |
| Darwin | $480 per person* |
| Coffs Coast | $482 per person* |
| Perth | $640 per person* |
| Mildura | $642 per person* |
| Broome | $1004 per person* |
| Christchurch | $NZD 811 per person* |
| Wellington | $NZD 811 per person* |
| Auckland | $NZD 819 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Newcastle | $299 per person* |
| Whitsunday Coast | $325 per person* |
| Rockhampton | $327 per person* |
| Mackay | $327 per person* |
| Sydney | $345 per person* |
| Hamilton Island | $345 per person* |
| Canberra | $385 per person* |
| Adelaide | $405 per person* |
| Cairns | $379 per person* |
| Hobart | $405 per person* |
| Townsville | $397 per person* |
| Melbourne | $425 per person* |
| Launceston | $479 per person* |
| Port Macquarie | $485 per person* |
| Albury | $485 per person* |
| Darwin | $485 per person* |
| Coffs Coast | $487 per person* |
| Perth | $645 per person* |
| Mildura | $647 per person* |
| Broome | $1009 per person* |
| Christchurch | $NZD 817 per person* |
| Wellington | $NZD 817 per person* |
| Auckland | $NZD 825 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Newcastle | $308 per person* |
| Whitsunday Coast | $334 per person* |
| Rockhampton | $336 per person* |
| Mackay | $336 per person* |
| Sydney | $354 per person* |
| Hamilton Island | $354 per person* |
| Canberra | $394 per person* |
| Adelaide | $414 per person* |
| Cairns | $388 per person* |
| Hobart | $414 per person* |
| Townsville | $406 per person* |
| Melbourne | $434 per person* |
| Launceston | $488 per person* |
| Port Macquarie | $494 per person* |
| Albury | $494 per person* |
| Darwin | $494 per person* |
| Coffs Coast | $496 per person* |
| Perth | $654 per person* |
| Mildura | $656 per person* |
| Broome | $1018 per person* |
| Christchurch | $NZD 827 per person* |
| Wellington | $NZD 827 per person* |
| Auckland | $NZD 835 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Newcastle | $346 per person* |
| Whitsunday Coast | $372 per person* |
| Rockhampton | $374 per person* |
| Mackay | $374 per person* |
| Sydney | $392 per person* |
| Hamilton Island | $392 per person* |
| Canberra | $432 per person* |
| Adelaide | $452 per person* |
| Cairns | $426 per person* |
| Hobart | $452 per person* |
| Townsville | $444 per person* |
| Melbourne | $472 per person* |
| Launceston | $526 per person* |
| Port Macquarie | $532 per person* |
| Albury | $532 per person* |
| Darwin | $532 per person* |
| Coffs Coast | $534 per person* |
| Perth | $692 per person* |
| Mildura | $694 per person* |
| Broome | $1056 per person* |
| Christchurch | $NZD 873 per person* |
| Wellington | $NZD 873 per person* |
| Auckland | $NZD 881 per person* |
![]()
![]()

* Prices based on per person, twin share
Please do not close this window or use the BACK button while we process your request.