Cairns, the gateway to Tropical North Queensland, has changed dramatically over the last few years and is an ideal base for exploring and enjoying the wonders of this diverse region. Voted Australia's most liveable regional city, Cairns is a vibrant sophisticated city offering the quaintness of a resort town exuding a wonderful ambiance, which is all about relaxation and enjoying the tropical lifestyle.
It is the pulsing heart of the Tropical North. Surrounded by a hinterland rich in natural beauty, the city offers a lively contrast of restaurants, shopping, entertainment and sporting events.
The newly developed Esplanade is a focal point of the city, a delightful meeting place that appeals to all ages. The swimming lagoon adds a new dimension to Cairns. The Esplanade is the place to be seen.
You will enjoy the cosmopolitan feel of the city and the diversity on offer. Holiday your way!
On Sale Until 30 September 2008
Travel Between
(Ex Australia) 22 July - 18 September, 14 October - 11 December 2008
(Ex New Zealand) 16 July - 18 September, 14 October - 13 December 2008
| Departing from | Prices from |
|---|---|
| Brisbane | $484 per person* |
| Sydney | $564 per person* |
| Adelaide | $604 per person* |
| Hamilton Island | $604 per person* |
| Melbourne | $604 per person* |
| Rockhampton | $604 per person* |
| Newcastle | $616 per person* |
| Hobart | $716 per person* |
| Launceston | $716 per person* |
| Gold Coast | $716 per person* |
| Albury | $744 per person* |
| Canberra | $744 per person* |
| Port Macquarie | $744 per person* |
| Ballina/Byron Bay | $756 per person* |
| Darwin | $766 per person* |
| Perth | $866 per person* |
| Christchurch | $NZD 981 per person* |
| Wellington | $NZD 1005 per person* |
| Auckland | $NZD 1095 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Brisbane | $496 per person* |
| Sydney | $576 per person* |
| Adelaide | $616 per person* |
| Hamilton Island | $616 per person* |
| Melbourne | $616 per person* |
| Rockhampton | $616 per person* |
| Newcastle | $628 per person* |
| Hobart | $728 per person* |
| Launceston | $728 per person* |
| Gold Coast | $728 per person* |
| Albury | $756 per person* |
| Canberra | $756 per person* |
| Port Macquarie | $756 per person* |
| Ballina/Byron Bay | $768 per person* |
| Darwin | $778 per person* |
| Perth | $878 per person* |
| Christchurch | $NZD 996 per person* |
| Wellington | $NZD 1020 per person* |
| Auckland | $NZD 1110 per person* |
![]()
![]()
![]()
| Departing from | Prices from |
|---|---|
| Brisbane | $517 per person* |
| Sydney | $597 per person* |
| Adelaide | $637 per person* |
| Hamilton Island | $637 per person* |
| Melbourne | $637 per person* |
| Rockhampton | $637 per person* |
| Newcastle | $649 per person* |
| Hobart | $749 per person* |
| Launceston | $749 per person* |
| Gold Coast | $749 per person* |
| Albury | $777 per person* |
| Canberra | $777 per person* |
| Port Macquarie | $777 per person* |
| Ballina/Byron Bay | $789 per person* |
| Darwin | $799 per person* |
| Perth | $899 per person* |
| Christchurch | $NZD 1023 per person* |
| Wellington | $NZD 1047 per person* |
| Auckland | $NZD 1137 per person* |
Return Airfares to Cairns
![]()
![]()
![]()
| Departing from | Prices from |
|---|---|
| Brisbane | $521 per person* |
| Sydney | $601 per person* |
| Adelaide | $641 per person* |
| Hamilton Island | $641 per person* |
| Melbourne | $641 per person* |
| Rockhampton | $641 per person* |
| Newcastle | $653 per person* |
| Hobart | $753 per person* |
| Launceston | $753 per person* |
| Gold Coast | $753 per person* |
| Albury | $781 per person* |
| Canberra | $781 per person* |
| Port Macquarie | $781 per person* |
| Ballina/Byron Bay | $793 per person* |
| Darwin | $803 per person* |
| Perth | $903 per person* |
| Christchurch | $NZD 1028 per person* |
| Wellington | $NZD 1052 per person* |
| Auckland | $NZD 1142 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Brisbane | $530 per person* |
| Sydney | $610 per person* |
| Adelaide | $650 per person* |
| Hamilton Island | $650 per person* |
| Melbourne | $650 per person* |
| Rockhampton | $650 per person* |
| Newcastle | $662 per person* |
| Hobart | $762 per person* |
| Launceston | $762 per person* |
| Gold Coast | $762 per person* |
| Albury | $790 per person* |
| Canberra | $790 per person* |
| Port Macquarie | $790 per person* |
| Ballina/Byron Bay | $802 per person* |
| Darwin | $812 per person* |
| Perth | $912 per person* |
| Christchurch | $NZD 1039 per person* |
| Wellington | $NZD 1063 per person* |
| Auckland | $NZD 1153 per person* |
![]()
![]()
![]()
* Prices based on per person, twin share
Please do not close this window or use the BACK button while we process your request.