The capital city of Tasmania is the perfect base from which to explore other diverse and fascinating parts of the state including the Huon Valley and the South West Wilderness, Tasman Peninsula and Port Arthur with its convict history and the lovely rural areas and historic towns along the Heritage Highway. Tasmania is well known for producing beautiful food and wine and has many great restaurants, breweries and wineries to tantalise tastebuds.
Holiday the way you want now!
On Sale Until 30 September ne 2008
Travel Between
(Ex Australia) 29 April - 26 June, 22 July - 18 September,14 October - 11 December 2008
(Ex New Zealand) 23 April - 21 June, 16 July - 18 September, 14 October - 13 December 2008
| Departing from | Prices from |
|---|---|
| Melbourne | $385 per person* |
| Sydney | $405 per person* |
| Adelaide | $445 per person* |
| Brisbane | $505 per person* |
| Newcastle | $525 per person* |
| Canberra | $565 per person* |
| Port Macquarie | $585 per person* |
| Albury | $585 per person* |
| Ballina/Byron Bay | $627 per person* |
| Gold Coast | $627 per person* |
| Sunshine Coast | $637 per person* |
| Coffs Coast | $677 per person* |
| Rockhampton | $677 per person* |
| Fraser Coast | $705 per person* |
| Cairns | $717 per person* |
| Mackay | $717 per person* |
| Whitsunday Coast | $717 per person* |
| Townsville | $747 per person* |
| Hamilton Island | $757 per person* |
| Perth | $807 per person* |
| Darwin | $887 per person* |
| Broome | $977 per person* |
| Christchurch | $NZD 1052 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Melbourne | $423 per person* |
| Sydney | $443 per person* |
| Adelaide | $483 per person* |
| Brisbane | $543 per person* |
| Newcastle | $563 per person* |
| Canberra | $603 per person* |
| Port Macquarie | $623 per person* |
| Albury | $623 per person* |
| Ballina/Byron Bay | $665 per person* |
| Gold Coast | $665 per person* |
| Sunshine Coast | $675 per person* |
| Coffs Coast | $715 per person* |
| Rockhampton | $715 per person* |
| Fraser Coast | $743 per person* |
| Cairns | $755 per person* |
| Mackay | $755 per person* |
| Whitsunday Coast | $755 per person* |
| Townsville | $785 per person* |
| Hamilton Island | $795 per person* |
| Perth | $845 per person* |
| Darwin | $925 per person* |
| Broome | $1015 per person* |
| Christchurch | $NZD 1099 per person* |
![]()
![]()
![]()
| Departing from | Prices from |
|---|---|
| Melbourne | $502 per person* |
| Sydney | $522 per person* |
| Adelaide | $562 per person* |
| Brisbane | $622 per person* |
| Newcastle | $642 per person* |
| Canberra | $682 per person* |
| Port Macquarie | $702 per person* |
| Albury | $702 per person* |
| Ballina/Byron Bay | $744 per person* |
| Gold Coast | $744 per person* |
| Sunshine Coast | $754 per person* |
| Coffs Coast | $794 per person* |
| Rockhampton | $794 per person* |
| Fraser Coast | $822 per person* |
| Cairns | $834 per person* |
| Mackay | $834 per person* |
| Whitsunday Coast | $834 per person* |
| Townsville | $864 per person* |
| Hamilton Island | $874 per person* |
| Perth | $924 per person* |
| Darwin | $1004 per person* |
| Broome | $1094 per person* |
| Christchurch | $NZD 1199 per person* |
![]()
![]()

* Prices based on per person, twin share
Please do not close this window or use the BACK button while we process your request.