Encompassing charming coastal villages and picturesque sand islands, Brisbane's Moreton Bay & Islands lay a mere 25km from the CBD, but feels worlds away. Wake to the sound of ocean waves in accommodation choices ranging from bungalows to eco-resorts to island resorts. Choose from endless activities - drift away on a catamaran, soak up the sun on pristine white sandy beaches, spot the dolphins, dugongs and humpback whales enjoying their aquatic playground or toboggan down Moreton Island, one of Australia’s greatest natural treasures. Head out on a 4WD beach tour or island safari - or if you feel like it, do nothing at all...
Holiday the way you want now!
On Sale Until 31 August 2008
Travel Between 22 July -18 September 2008
| Departing from | Prices from |
|---|---|
| Newcastle | $348 per person* |
| Rockhampton | $368 per person* |
| Mackay | $388 per person* |
| Whitsunday Coast | $400 per person* |
| Sydney | $408 per person* |
| Hamilton Island | $440 per person* |
| Adelaide | $468 per person* |
| Canberra | $480 per person* |
| Townsville | $480 per person* |
| Cairns | $488 per person* |
| Launceston | $500 per person* |
| Coffs Coast | $508 per person* |
| Hobart | $508 per person* |
| Melbourne | $508 per person* |
| Port Macquarie | $588 per person* |
| Albury | $608 per person* |
| Darwin | $608 per person* |
| Perth | $808 per person* |
| Broome | $1030 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Newcastle | $368 per person* |
| Rockhampton | $388 per person* |
| Mackay | $408 per person* |
| Whitsunday Coast | $420 per person* |
| Sydney | $428 per person* |
| Hamilton Island | $460 per person* |
| Adelaide | $488 per person* |
| Canberra | $500 per person* |
| Townsville | $500 per person* |
| Cairns | $508 per person* |
| Launceston | $520 per person* |
| Coffs Coast | $528 per person* |
| Hobart | $528 per person* |
| Melbourne | $528 per person* |
| Port Macquarie | $608 per person* |
| Albury | $628 per person* |
| Darwin | $628 per person* |
| Perth | $828 per person* |
| Broome | $1050 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Newcastle | $378 per person* |
| Rockhampton | $398 per person* |
| Mackay | $418 per person* |
| Whitsunday Coast | $430 per person* |
| Sydney | $438 per person* |
| Hamilton Island | $470 per person* |
| Adelaide | $498 per person* |
| Canberra | $510 per person* |
| Townsville | $510 per person* |
| Cairns | $518 per person* |
| Launceston | $530 per person* |
| Coffs Coast | $538 per person* |
| Hobart | $538 per person* |
| Melbourne | $538 per person* |
| Port Macquarie | $618 per person* |
| Albury | $638 per person* |
| Darwin | $638 per person* |
| Perth | $838 per person* |
| Broome | $1060 per person* |
![]()
![]()
![]()
| Departing from | Prices from |
|---|---|
| Newcastle | $489 per person* |
| Rockhampton | $509 per person* |
| Mackay | $529 per person* |
| Whitsunday Coast | $541 per person* |
| Sydney | $549 per person* |
| Hamilton Island | $581 per person* |
| Adelaide | $609 per person* |
| Canberra | $621 per person* |
| Townsville | $621 per person* |
| Cairns | $629 per person* |
| Launceston | $641 per person* |
| Coffs Coast | $649 per person* |
| Hobart | $649 per person* |
| Melbourne | $649 per person* |
| Port Macquarie | $729 per person* |
| Albury | $749 per person* |
| Darwin | $749 per person* |
| Perth | $949 per person* |
| Broome | $1171 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Newcastle | $666 per person* |
| Rockhampton | $686 per person* |
| Mackay | $706 per person* |
| Whitsunday Coast | $718 per person* |
| Sydney | $726 per person* |
| Hamilton Island | $758 per person* |
| Adelaide | $786 per person* |
| Canberra | $798 per person* |
| Townsville | $798 per person* |
| Cairns | $806 per person* |
| Launceston | $818 per person* |
| Coffs Coast | $826 per person* |
| Hobart | $826 per person* |
| Melbourne | $826 per person* |
| Port Macquarie | $906 per person* |
| Albury | $926 per person* |
| Darwin | $926 per person* |
| Perth | $1126 per person* |
| Broome | $1348 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Newcastle | $675 per person* |
| Rockhampton | $695 per person* |
| Mackay | $715 per person* |
| Whitsunday Coast | $727 per person* |
| Sydney | $735 per person* |
| Hamilton Island | $767 per person* |
| Adelaide | $795 per person* |
| Canberra | $807 per person* |
| Townsville | $807 per person* |
| Cairns | $815 per person* |
| Launceston | $827 per person* |
| Coffs Coast | $835 per person* |
| Hobart | $835 per person* |
| Melbourne | $835 per person* |
| Port Macquarie | $915 per person* |
| Albury | $935 per person* |
| Darwin | $935 per person* |
| Perth | $1135 per person* |
| Broome | $1357 per person* |
![]()
![]()

Captain Kerry Lopez and her professional crew are at the ready to take you on an unforgettable experience to see the amazing migration of the humpback whales. Tours depart daily in June through to November from Redcliffe Jetty, just 30 minutes from Brisbane Airport. Your experience includes full day cruise on board our luxury air-conditioned catamaran - MV Eye-Spy, sumptuous buffet luncheon, morning & afternoon teas plus live on-board commentary.
Adults $125 Children $85. Select the tour when you book.
* Prices based on per person, twin share
Please do not close this window or use the BACK button while we process your request.