When Captain James Stirling uttered his famous words, “as beautiful as anything of its kind,” in 1829 and advocated the establishment of a colony, little did he realise how they would carry down through the ages. Standing on the edge of the Indian Ocean, the Swan River running through its heart, surrounded by jaw dropping scenery and with a warm sunny climate, Perth is a chic modern city that strips away your inhibitions and gets you dancing to the relaxed rhythms of its beat.
Holiday your way.
On Sale Until 30 June 2008
Travel Between 29 April - 26 June, 22 July - 18 September 2008
| Departing from | Prices from |
|---|---|
| Adelaide | $671 per person* |
| Broome | $711 per person* |
| Melbourne | $731 per person* |
| Canberra | $733 per person* |
| Sydney | $743 per person* |
| Newcastle | $813 per person* |
| Darwin | $853 per person* |
| Brisbane | $871 per person* |
| Hobart | $873 per person* |
| Launceston | $873 per person* |
| Gold Coast | $873 per person* |
| Sunshine Coast | $883 per person* |
| Coffs Coast | $893 per person* |
| Townsville | $893 per person* |
| Albury | $911 per person* |
| Port Macquarie | $911 per person* |
| Cairns | $933 per person* |
| Rockhampton | $933 per person* |
| Fraser Coast | $943 per person* |
| Whitsunday Coast | $943 per person* |
| Mackay | $953 per person* |
| Hamilton Island | $963 per person* |
| Christchurch | $NZD 1178 per person* |
| Wellington | $NZD 1225 per person* |
| Auckland | $NZD 1267 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Adelaide | $699 per person* |
| Broome | $739 per person* |
| Melbourne | $759 per person* |
| Canberra | $761 per person* |
| Sydney | $771 per person* |
| Newcastle | $841 per person* |
| Darwin | $881 per person* |
| Brisbane | $899 per person* |
| Hobart | $901 per person* |
| Launceston | $901 per person* |
| Gold Coast | $901 per person* |
| Sunshine Coast | $911 per person* |
| Coffs Coast | $921 per person* |
| Townsville | $921 per person* |
| Albury | $939 per person* |
| Port Macquarie | $939 per person* |
| Cairns | $961 per person* |
| Rockhampton | $961 per person* |
| Fraser Coast | $971 per person* |
| Whitsunday Coast | $971 per person* |
| Mackay | $981 per person* |
| Hamilton Island | $991 per person* |
| Christchurch | $NZD 1210 per person* |
| Wellington | $NZD 1257 per person* |
| Auckland | $NZD 1299 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Adelaide | $717 per person* |
| Broome | $757 per person* |
| Melbourne | $777 per person* |
| Canberra | $779 per person* |
| Sydney | $789 per person* |
| Newcastle | $859 per person* |
| Darwin | $899 per person* |
| Brisbane | $917 per person* |
| Hobart | $919 per person* |
| Launceston | $919 per person* |
| Gold Coast | $919 per person* |
| Sunshine Coast | $929 per person* |
| Coffs Coast | $939 per person* |
| Townsville | $939 per person* |
| Albury | $957 per person* |
| Port Macquarie | $957 per person* |
| Cairns | $979 per person* |
| Rockhampton | $979 per person* |
| Fraser Coast | $989 per person* |
| Whitsunday Coast | $989 per person* |
| Mackay | $999 per person* |
| Hamilton Island | $1009 per person* |
| Christchurch | $NZD 1231 per person* |
| Wellington | $NZD 1278 per person* |
| Auckland | $NZD 1320 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Adelaide | $855 per person* |
| Broome | $895 per person* |
| Melbourne | $915 per person* |
| Canberra | $917 per person* |
| Sydney | $927 per person* |
| Newcastle | $997 per person* |
| Darwin | $1037 per person* |
| Brisbane | $1055 per person* |
| Hobart | $1057 per person* |
| Launceston | $1057 per person* |
| Gold Coast | $1057 per person* |
| Sunshine Coast | $1067 per person* |
| Coffs Coast | $1077 per person* |
| Townsville | $1077 per person* |
| Albury | $1095 per person* |
| Port Macquarie | $1095 per person* |
| Cairns | $1117 per person* |
| Rockhampton | $1117 per person* |
| Fraser Coast | $1127 per person* |
| Whitsunday Coast | $1127 per person* |
| Mackay | $1137 per person* |
| Hamilton Island | $1147 per person* |
| Christchurch | $NZD 1391 per person* |
| Wellington | $NZD 1438 per person* |
| Auckland | $NZD 1480 per person* |
![]()
![]()


* Prices based on per person, twin share
Please do not close this window or use the BACK button while we process your request.