Pristine coastline and lush hinterland, superb cuisine, action and adventure or just the perfect piece of sand on which to sit and ponder?
The Coast begins at Caloundra, just one hour's drive north of Brisbane and extends to Cooloola, the gateway to Fraser Island. It takes in tranquil hinterland including the Glass House Mountains, Blackall Range, Noosa Hinterland and the Mary Valley; as well as more than 100 kilometres of beaches stretching through the coastal towns of Caloundra, Kawana, Mooloolaba, Maroochydore, Coolum Beach, Noosa and Rainbow Beach. It's holiday central for both couples and families.
You can keep the kids happy fishing, visiting attractions, canoeing or wandering the markets. Rivers, sheltered bays and surf beaches provide a variety of swimming spots. Factor in an indulgent massage for two, a quiet rainforest walk, a round of golf or a romantic dinner in the mountains or by the sea.
The Sunshine Coast is the perfect mix of coast and country and the ideal place to relax and unwind.
The choice is yours. Holiday the way you want now!
On Sale Until 30 September 2008
Travel Between22 July - 18 September, 14 October - 11 December 2008
| Departing from | Prices from |
|---|---|
| Sydney | $342 per person* |
| Melbourne | $382 per person* |
| Adelaide | $474 per person* |
| Albury | $502 per person* |
| Canberra | $522 per person* |
| Hobart | $594 per person* |
| Launceston | $594 per person* |
| Perth | $774 per person* |
![]()
![]()
![]()
| Departing from | Prices from |
|---|---|
| Sydney | $416 per person* |
| Melbourne | $456 per person* |
| Adelaide | $548 per person* |
| Albury | $576 per person* |
| Canberra | $596 per person* |
| Hobart | $668 per person* |
| Launceston | $668 per person* |
| Perth | $848 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Sydney | $429 per person* |
| Melbourne | $469 per person* |
| Adelaide | $561 per person* |
| Albury | $589 per person* |
| Canberra | $609 per person* |
| Hobart | $681 per person* |
| Launceston | $681 per person* |
| Perth | $861 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Sydney | $459 per person* |
| Melbourne | $499 per person* |
| Adelaide | $591 per person* |
| Albury | $619 per person* |
| Canberra | $639 per person* |
| Hobart | $711 per person* |
| Launceston | $711 per person* |
| Perth | $891 per person* |
![]()

| Departing from | Prices from |
|---|---|
| Sydney | $535 per person* |
| Melbourne | $575 per person* |
| Adelaide | $667 per person* |
| Albury | $695 per person* |
| Canberra | $715 per person* |
| Hobart | $787 per person* |
| Launceston | $787 per person* |
| Perth | $967 per person* |
![]()

* Prices based on per person, twin share
Please do not close this window or use the BACK button while we process your request.