Sydney is a metropolis and a multiethnic magnet for people from around the world. Sydney harbour itself is breathtakingly beautiful and you can’t go wrong spending time either on the harbour or on the shores of it. Detached living is popular and as a result Sydney is very spread-out.
The hugely successful Olympic Games in 2000 rocketed the already popular city of Sydney to the top of world class cities. Celebrated as "sunny, sexy and sophisticated", what was once a colony for deported convicts has been transformed into one of the world’s hottest capitals. The Opera House and Sydney Harbour Bridge are the best known icons but scratch beneath the surface of this city and you’ll find a pulsating heartbeat that never slows.
Holiday your way!
On Sale Until 30 June 2008
Travel Between 29 April - 26 June, 22 July - 18 September 2008
| Departing from | Prices from |
|---|---|
| Gold Coast | $314 per person* |
| Ballina/Byron Bay | $326 per person* |
| Fraser Coast | $326 per person* |
| Coffs Coast | $334 per person* |
| Sunshine Coast | $334 per person* |
| Albury | $344 per person* |
| Launceston | $346 per person* |
| Brisbane | $354 per person* |
| Hobart | $354 per person* |
| Port Macquarie | $354 per person* |
| Melbourne | $374 per person* |
| Whitsunday Coast | $386 per person* |
| Canberra | $386 per person* |
| Adelaide | $406 per person* |
| Rockhampton | $406 per person* |
| Mackay | $426 per person* |
| Townsville | $454 per person* |
| Hamilton Island | $494 per person* |
| Cairns | $514 per person* |
| Darwin | $626 per person* |
| Perth | $626 per person* |
| Broome | $896 per person* |
| Christchurch | $NZD 755 per person* |
| Auckland | $NZD 820 per person* |
| Wellington | $NZD 844 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Gold Coast | $385 per person* |
| Ballina/Byron Bay | $397 per person* |
| Fraser Coast | $397 per person* |
| Coffs Coast | $405 per person* |
| Sunshine Coast | $405 per person* |
| Albury | $415 per person* |
| Launceston | $417 per person* |
| Brisbane | $425 per person* |
| Hobart | $425 per person* |
| Port Macquarie | $425 per person* |
| Melbourne | $445 per person* |
| Whitsunday Coast | $457 per person* |
| Canberra | $457 per person* |
| Adelaide | $477 per person* |
| Rockhampton | $477 per person* |
| Mackay | $497 per person* |
| Townsville | $525 per person* |
| Hamilton Island | $565 per person* |
| Cairns | $585 per person* |
| Darwin | $697 per person* |
| Perth | $697 per person* |
| Broome | $967 per person* |
| Christchurch | $NZD 826 per person* |
| Auckland | $NZD 891 per person* |
| Wellington | $NZD 915 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Gold Coast | $490 per person* |
| Ballina/Byron Bay | $502 per person* |
| Fraser Coast | $502 per person* |
| Coffs Coast | $510 per person* |
| Sunshine Coast | $510 per person* |
| Albury | $520 per person* |
| Launceston | $522 per person* |
| Brisbane | $530 per person* |
| Hobart | $530 per person* |
| Port Macquarie | $530 per person* |
| Melbourne | $550 per person* |
| Whitsunday Coast | $562 per person* |
| Canberra | $562 per person* |
| Adelaide | $582 per person* |
| Rockhampton | $582 per person* |
| Mackay | $602 per person* |
| Townsville | $630 per person* |
| Hamilton Island | $670 per person* |
| Cairns | $690 per person* |
| Darwin | $802 per person* |
| Perth | $802 per person* |
| Broome | $1072 per person* |
| Christchurch | $NZD 971 per person* |
| Auckland | $NZD 1036 per person* |
| Wellington | $NZD 1060 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Gold Coast | $512 per person* |
| Ballina/Byron Bay | $524 per person* |
| Fraser Coast | $524 per person* |
| Coffs Coast | $532 per person* |
| Sunshine Coast | $532 per person* |
| Albury | $542 per person* |
| Launceston | $544 per person* |
| Brisbane | $552 per person* |
| Hobart | $552 per person* |
| Port Macquarie | $552 per person* |
| Melbourne | $572 per person* |
| Whitsunday Coast | $584 per person* |
| Canberra | $584 per person* |
| Adelaide | $604 per person* |
| Rockhampton | $604 per person* |
| Mackay | $624 per person* |
| Townsville | $652 per person* |
| Hamilton Island | $692 per person* |
| Cairns | $712 per person* |
| Darwin | $824 per person* |
| Perth | $824 per person* |
| Broome | $1094 per person* |
| Christchurch | $NZD 996 per person* |
| Auckland | $NZD 1061 per person* |
| Wellington | $NZD 1060 per person* |
![]()
![]()
![]()
| Departing from | Prices from |
|---|---|
| Gold Coast | $611 per person* |
| Ballina/Byron Bay | $623 per person* |
| Fraser Coast | $623 per person* |
| Coffs Coast | $631 per person* |
| Sunshine Coast | $631 per person* |
| Albury | $641 per person* |
| Launceston | $643 per person* |
| Brisbane | $651 per person* |
| Hobart | $651 per person* |
| Port Macquarie | $651 per person* |
| Melbourne | $671 per person* |
| Whitsunday Coast | $683 per person* |
| Canberra | $683 per person* |
| Adelaide | $703 per person* |
| Rockhampton | $703 per person* |
| Mackay | $723 per person* |
| Townsville | $751 per person* |
| Hamilton Island | $791 per person* |
| Cairns | $811 per person* |
| Darwin | $923 per person* |
| Perth | $923 per person* |
| Broome | $1193 per person* |
| Christchurch | $NZD 1088 per person* |
| Auckland | $NZD 1153 per person* |
| Wellington | $NZD 1177 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Gold Coast | $642 per person* |
| Ballina/Byron Bay | $654 per person* |
| Fraser Coast | $654 per person* |
| Coffs Coast | $662 per person* |
| Sunshine Coast | $662 per person* |
| Albury | $672 per person* |
| Launceston | $674 per person* |
| Brisbane | $682 per person* |
| Hobart | $682 per person* |
| Port Macquarie | $682 per person* |
| Melbourne | $702 per person* |
| Whitsunday Coast | $714 per person* |
| Canberra | $714 per person* |
| Adelaide | $734 per person* |
| Rockhampton | $734 per person* |
| Mackay | $754 per person* |
| Townsville | $782 per person* |
| Hamilton Island | $822 per person* |
| Cairns | $842 per person* |
| Darwin | $954 per person* |
| Perth | $954 per person* |
| Broome | $1224 per person* |
| Christchurch | $NZD 1156 per person* |
| Auckland | $NZD 1221 per person* |
| Wellington | $NZD 1245 per person* |
![]()
![]()

* Prices based on per person, twin share
^ Subject to availabilty upon check in
Please do not close this window or use the BACK button while we process your request.