Few people realise the vast offering that makes up the Whitsundays. 74 magnificent islands strung like gemstones in the heart of the Great Barrier Reef. Add to this the stunning coastal gateway that is Airlie Beach, and you can almost get a picture of what awaits you. Almost.
Perhaps you should let reality add to the fantasy. Yes, the waters are a blue that defies description. Yes, you can cruise your way from island to island as captain of your own adventure. Or have a skipper follow a course of your charting.
With every style of accommodation, every form of holiday indulgence and every pursuit of fun and relaxation, the Whitsundays is waiting.
Yes, every island has a name. But they are there for you to discover.
Holiday your way!
On Sale Until 30 November 2008
Travel Between
(Ex AUST) Now - 11 December 2008, 29 January - 31 March 2009
(Ex NZ) Now - 13 December 2008, 9 February - 31 March 2009
| Departing from | Prices from |
|---|---|
| Brisbane | $668 per person* |
| Newcastle | $820 per person* |
| Sydney | $828 per person* |
| Adelaide | $828 per person* |
| Melbourne | $848 per person* |
| Cairns | $868 per person* |
| Canberra | $948 per person* |
| Hobart | $1020 per person* |
| Launceston | $1020 per person* |
| Perth | $1160 per person* |
| Darwin | $1170 per person* |
| Christchurch | $NZD 1326 per person* |
| Wellington | $NZD 1349 per person* |
| Auckland | $NZD 1413 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Brisbane | $905 per person* |
| Newcastle | $1057 per person* |
| Sydney | $1065 per person* |
| Melbourne | $1085 per person* |
| Adelaide | $1065 per person* |
| Cairns | $1105 per person* |
| Canberra | $1185 per person* |
| Hobart | $1257 per person* |
| Launceston | $1257 per person* |
| Perth | $1397 per person* |
| Darwin | $1407 per person* |
| Christchurch | $NZD 1591 per person* |
| Wellington | $NZD 1614 per person* |
| Auckland | $NZD 1678 per person* |
Return Airfares to Hamilton Island
![]()
![]()

| Departing from | Prices from |
|---|---|
| Brisbane | $1087 per person* |
| Newcastle | $1239 per person* |
| Sydney | $1247 per person* |
| Melbourne | $1267 per person* |
| Adelaide | $1247 per person* |
| Cairns | $1287 per person* |
| Canberra | $1367 per person* |
| Hobart | $1439 per person* |
| Launceston | $1439 per person* |
| Perth | $1579 per person* |
| Darwin | $1589 per person* |
| Christchurch | $NZD 1795 per person* |
| Wellington | $NZD 1818 per person* |
| Auckland | $NZD 1882 per person* |
![]()
![]()
![]()
* Prices based on per person, twin share
Please do not close this window or use the BACK button while we process your request.