Find yourself in Auckland, the City of Sails and the self-styled nautical jewel of the South Seas.
Surrounded on three sides by beautiful beaches and situated atop a number of volcanic cones, the sparkling view Auckland is famous for the panoramic views available from almost any point in the city.
Find the best of New Zealand’s fashion world located in close proximity on High Street. Wander down to the Viaduct and brunch or lunch amongst the yachts. Take to the water by sail boat or ferry and fall in love with the charm of Waiheke Island or take in a rugby game with the parochial locals and shop at the iconic Victoria Park Market on a Saturday morning.
Pack the Holiday you want and find yourself a world away in just a few short hours.
On Sale Until 30 September 2008
Travel Between
(Ex Australia)
16 July - 18 September, 14 October - 13 December 2008
(Ex New Zealand) 23 July - 18 September, 14 October - 13 December 2008
| Departing from | Prices from |
|---|---|
| Melbourne | $728 per person* |
| Brisbane | $735 per person* |
| Gold Coast | $756 per person* |
| Sydney | $788 per person* |
| Mackay | $896 per person* |
| Adelaide | $928 per person* |
| Townsville | $1008 per person* |
| Perth | $1070 per person* |
| Wellington | $NZD 343 per person* |
| Christchurch | $NZD 363 per person* |
| Dunedin | $NZD 391 per person* |
![]()
![]()
![]()
| Departing from | Prices from |
|---|---|
| Melbourne | $773 per person* |
| Brisbane | $780 per person* |
| Gold Coast | $801 per person* |
| Sydney | $833 per person* |
| Mackay | $941 per person* |
| Adelaide | $973 per person* |
| Townsville | $1053 per person* |
| Perth | $1115 per person* |
| Wellington | $NZD 393 per person* |
| Christchurch | $NZD 413 per person* |
| Dunedin | $NZD 441 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Melbourne | $808 per person* |
| Brisbane | $815 per person* |
| Gold Coast | $836 per person* |
| Sydney | $868 per person* |
| Mackay | $976 per person* |
| Adelaide | $1008 per person* |
| Townsville | $1088 per person* |
| Perth | $1150 per person* |
| Wellington | $NZD 436 per person* |
| Christchurch | $NZD 456 per person* |
| Dunedin | $NZD 484 per person* |
![]()
![]()

* Prices based on per person, twin share
Please do not close this window or use the BACK button while we process your request.