
You think Vanuatu's beaches are unbeatable on one island until you reach the next. Divers are delighted at the clear waters, coral reefs and shipwrecks; vulcanologists go wild for its many smoking peaks; and naturalists lust after its untouched forests, reefs and extravagant bird life.
Efate, the island Cook called Sandwich, after Lord Sandwich, is home to Port Vila. An ideal base to plan trips to the outer isles, Port Vila curves around Vila Bay and creeps up its steep hillsides. Kumul Highway is the main drag and the best thoroughfare from which to explore town.
Vanuatu is an archipelago of 83 islands with a unique blend of intact tribal communities, resorts, beaches and geography ranging from accessible volcanoes to pristine underwater environments, offering unique and memorable experiences.
Holiday the way you want now!
On Sale Until 30 June 2008
Travel Between 1 May - 26 June, 22 July - 18 September 2008
| Departing from | Prices from |
|---|---|
| Brisbane | $998 per person* |
| Mackay | $1048 per person* |
| Sydney | $1088 per person* |
| Townsville | $1088 per person* |
| Melbourne | $1128 per person* |
| Perth | $1268 per person* |
| Wellington | $NZD 1369 per person* |
| Auckland | $NZD 1369 per person* |
| Christchurch | $NZD 1379 per person* |
![]()
![]()

| Departing from | Prices from |
|---|---|
| Brisbane | $1074 per person* |
| Mackay | $1124 per person* |
| Sydney | $1164 per person* |
| Townsville | $1164 per person* |
| Melbourne | $1204 per person* |
| Perth | $1344 per person* |
| Wellington | $NZD 1458 per person* |
| Auckland | $NZD 1458 per person* |
| Christchurch | $NZD 1468 per person* |
![]()

| Departing from | Prices from |
|---|---|
| Brisbane | $1145 per person* |
| Mackay | $1195 per person* |
| Sydney | $1235 per person* |
| Townsville | $1235 per person* |
| Melbourne | $1275 per person* |
| Perth | $1415 per person* |
| Wellington | $NZD 1541 per person* |
| Auckland | $NZD 1541 per person* |
| Christchurch | $NZD 1551 per person* |
![]()

| Departing from | Prices from |
|---|---|
| Brisbane | $1487 per person* |
| Mackay | $1537 per person* |
| Sydney | $1577 per person* |
| Townsville | $1577 per person* |
| Melbourne | $1617 per person* |
| Perth | $1757 per person* |
| Wellington | $NZD 1942 per person* |
| Auckland | $NZD 1942 per person* |
| Christchurch | $NZD 1952 per person* |
![]()

* Prices based on per person, twin share
Please do not close this window or use the BACK button while we process your request.